Name | Size | Description | Download |
---|---|---|---|
W1 | 98K | Sample information | Download |
W2 | 809K | Sample Environmental parameters | Download |
W3 | 19K | Variation partitioning analysis | Download |
W4 | 2.0M | Random forest results | Download |
W5 | 38K | False discovery rate assessed with null models | Download |
W6 | 36K | Network Properties | Download |
W7 | 9.6M | The TARA ocean interactome | Download |
W8 | 1.6M | Indirect edge detection results | Download |
W9 | 2.3M | Reference interactions among eukaryotic plankton | Download |
W10 | 285K | Phylogenetic and geographic patterns in the interactome | Download |
W11 | 65K | Plankton Functional Types mapped to the interactome | Download |
W12 | 106K | Putative Bacteriophage-Host interactions predicted in the TARA ocean interactome | Download |
W13 | 61K | Modularity and nestedness | Download |
Filtered and standardized taxon abundances. Standardization was carried out by converting counts into relative abundances. The sum of the filtered taxa is kept.
Download Abundance matricesThe additional material provides a more detailed explanation of the network construction method, contains a comparison of false discovery rates for different p-value computation methods, discusses the false negatives and putative false positives in the TARA interactome and presents additional support for the relationship predicted between an Acantharia member and Phaeocystis.
Download Additional Material